# Date-Time Method Tr-Dist-G TH
Age TH
Sex Fin Lengths Before After Race
1 Aug 1, 11 - 3:43 AM Manual Hong Kong (turf)-2200-Yielding 3 Female 1 16.19
99%
50%
VIEW
2 Aug 3, 11 - 12:06 AM Auto Hong Kong (turf)-2200-Yielding 3 Female 1 15.65
90%
95%
VIEW
3 Aug 3, 11 - 12:37 PM Manual England (turf)-2200-Yielding 3 Female 1 15.42
95%
99%
VIEW
4 Aug 1, 11 - 3:43 AM Manual Hong Kong (turf)-2200-Yielding 3 Female 1 15.42
95%
99%
VIEW
5 Aug 2, 11 - 12:07 AM Auto Hong Kong (turf)-2200-Yielding 3 Female 1 15.31
82%
85%
VIEW
6 Aug 2, 11 - 12:07 AM Auto Hong Kong (turf)-2200-Yielding 3 Female 1 15.12
80%
82%
VIEW
7 Aug 3, 11 - 12:06 AM Auto Hong Kong (turf)-2200-Yielding 3 Female 1 14.96
85%
90%
VIEW
8 Aug 2, 11 - 12:07 AM Auto Hong Kong (turf)-2200-Yielding 3 Female 1 14.96
76%
80%
VIEW
9 Aug 2, 11 - 12:07 AM Auto Hong Kong (turf)-2200-Yielding 3 Female 1 14.77
73%
76%
VIEW
10 Apr 8, 11 - 3:53 PM Manual England (turf)-2200-Yielding 2 Female 1 14.54
100%
50%
VIEW
11 Apr 14, 11 - 8:56 PM Manual Hong Kong (turf)-2200-Yielding 2 Female 1 14.42
100%
50%
VIEW
12 Jun 19, 11 - 9:27 AM Manual Australia (turf)-2200-Yielding 2 Female 1 14.38
98%
50%
VIEW
13 Aug 2, 11 - 12:07 AM Auto Hong Kong (turf)-2200-Yielding 3 Female 1 14.23
65%
69%
VIEW
14 Apr 18, 11 - 7:37 AM Manual England (turf)-2200-Soft 2 Female 1 14.23
99%
50%
VIEW
15 Jun 22, 11 - 6:56 PM Manual Australia (turf)-2200-Yielding 2 Female 1 14.19
98%
50%
VIEW
16 May 2, 11 - 12:08 AM Auto Australia (turf)-2200-Yielding 2 Female 1 14.19
94%
99%
VIEW
17 Apr 11, 11 - 2:36 PM Manual England (turf)-2200-Yielding 2 Female 1 14.19
96%
99%
VIEW
18 Aug 2, 11 - 12:07 AM Auto Hong Kong (turf)-2200-Yielding 3 Female 1 14.15
69%
73%
VIEW
19 Jul 31, 11 - 12:06 AM Auto Hong Kong (turf)-2200-Yielding 2 Female 1 14.15
93%
95%
VIEW
20 May 24, 11 - 5:17 PM Manual Australia (turf)-2200-Soft 2 Female 1 14.15
99%
50%
VIEW
21 Aug 1, 11 - 3:44 AM Manual Hong Kong (turf)-2200-Yielding 3 Female 1 14.12
59%
62%
VIEW
22 Jul 19, 11 - 12:06 AM Auto Hong Kong (turf)-2200-Yielding 2 Female 1 14.12
93%
96%
VIEW
23 Jul 12, 11 - 4:23 PM Manual England (turf)-2200-Yielding 2 Female 1 14.08
95%
100%
VIEW
24 May 2, 11 - 12:08 AM Auto Australia (turf)-2200-Yielding 2 Female 1 14.08
92%
94%
VIEW
25 Apr 27, 11 - 9:20 AM Manual England (turf)-2200-Yielding 2 Female 1 14.08
96%
99%
VIEW
26 Jun 1, 11 - 6:28 PM Manual Australia (turf)-2200-Good 2 Female 1 14.04
100%
50%
VIEW
27 Aug 1, 11 - 3:44 AM Manual Hong Kong (turf)-2200-Yielding 3 Female 1 14.00
55%
59%
VIEW
28 Jul 12, 11 - 4:23 PM Manual England (turf)-2200-Yielding 2 Female 1 14.00
100%
50%
VIEW
29 Apr 13, 11 - 12:06 AM Auto England (turf)-2200-Yielding 2 Female 1 14.00
91%
96%
VIEW
30 Apr 29, 11 - 12:08 AM Auto Australia (turf)-2200-Yielding 2 Female 1 13.96
89%
92%
VIEW
31 Apr 25, 11 - 12:07 AM Auto England (turf)-2200-Yielding 2 Female 1 13.96
93%
96%
VIEW
32 Apr 29, 11 - 9:06 AM Manual Australia (turf)-2200-Good 2 Female 1 13.92
99%
50%
VIEW
33 Apr 21, 11 - 8:54 AM Manual Australia (turf)-2200-Good 2 Female 1 13.92
99%
50%
VIEW
34 Apr 11, 11 - 2:44 PM Manual England (turf)-2200-Firm 2 Female 1 13.92
99%
50%
VIEW
35 Jul 19, 11 - 12:06 AM Auto Hong Kong (turf)-2200-Yielding 2 Female 1 13.88
90%
93%
VIEW
36 Jul 1, 11 - 12:06 AM Auto Hong Kong (turf)-2200-Yielding 2 Female 1 13.88
89%
92%
VIEW
37 May 28, 11 - 12:06 AM Auto Australia (turf)-2200-Soft 2 Female 1 13.88
93%
96%
VIEW
38 May 1, 11 - 12:08 AM Auto Australia (turf)-2200-Yielding 2 Female 1 13.88
90%
92%
VIEW
39 Apr 29, 11 - 9:05 AM Manual Australia (turf)-2200-Good 2 Female 1 13.88
97%
99%
VIEW
40 Apr 23, 11 - 12:07 AM Auto Australia (turf)-2200-Yielding 2 Female 1 13.88
90%
95%
VIEW
My page for my virtual stable , Auction Sales and my views and thoughts on everything raceclubs.
Search This Blog
Thursday, 4 August 2011
My Auction
| Blue Enigma : TIME TRIAL HISTORY | ||||||||||||||
| Age: | 2 | |||||||||||||
| Sex: | F | |||||||||||||
| Current Fitness | 61% | |||||||||||||
| # | Date | Method | TH age | TH sex | Track | Distance | Going | Lengths | BL | AL | G | Fin | Before | After |
| 1 | Thu, Aug 4, 2011 | Manual | 2 yrs | Female | USA | 1600 m | Fast | 10.57 | Y | Y | N | 1 | 58 % | 61 % |
| 2 | Thu, Aug 4, 2011 | Manual | 2 yrs | Female | USA | 1600 m | Fast | 9.87 | Y | Y | N | 1 | 55 % | 58 % |
| 3 | Thu, Aug 4, 2011 | Manual | 2 yrs | Female | USA | 1600 m | Fast | 9.78 | Y | Y | N | 1 | 53 % | 55 % |
| 4 | Thu, Aug 4, 2011 | Manual | 2 yrs | Female | USA | 1600 m | Fast | 10.13 | Y | Y | N | 1 | 50 % | 53 % |
| 5 | Thu, Aug 4, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 13.58 | Y | Y | N | 1 | 100 % | 50 % |
| 6 | Thu, Aug 4, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 13.50 | Y | Y | N | 1 | 98 % | 100 % |
| 7 | Wed, Aug 3, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 13.78 | Y | Y | N | 1 | 93 % | 98 % |
| 8 | Wed, Aug 3, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 13.67 | Y | Y | N | 1 | 91 % | 93 % |
| 9 | Wed, Aug 3, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 13.00 | Y | Y | N | 1 | 87 % | 91 % |
| 10 | Wed, Aug 3, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 12.89 | Y | Y | N | 1 | 85 % | 87 % |
| 11 | Wed, Aug 3, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 12.96 | Y | Y | N | 1 | 81 % | 85 % |
| 12 | Wed, Aug 3, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 13.00 | Y | Y | N | 1 | 79 % | 81 % |
| 13 | Tue, Aug 2, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 12.48 | Y | Y | N | 1 | 76 % | 79 % |
| 14 | Tue, Aug 2, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 11.96 | Y | Y | N | 1 | 73 % | 76 % |
| 15 | Tue, Aug 2, 2011 | Manual | 2 yrs | Female | UK | 2200 m | Firm | 11.73 | Y | Y | N | 1 | 68 % | 73 % |
| 16 | Tue, Aug 2, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 11.81 | Y | Y | N | 1 | 63 % | 68 % |
| 17 | Tue, Aug 2, 2011 | Manual | 2 yrs | Female | USA | 1800 m | Fast | 10.16 | Y | Y | N | 1 | 61 % | 63 % |
| 18 | Tue, Aug 2, 2011 | Manual | 2 yrs | Female | USA | 1600 m | Fast | 10.43 | Y | Y | N | 1 | 58 % | 61 % |
| 19 | Mon, Aug 1, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 11.62 | N | Y | N | 1 | 53 % | 58 % |
| 20 | Mon, Aug 1, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 11.50 | Y | Y | N | 1 | 50 % | 53 % |
| 21 | Mon, Aug 1, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 13.58 | Y | Y | N | 1 | 100 % | 50 % |
| 22 | Mon, Aug 1, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 13.73 | Y | Y | N | 1 | 95 % | 100 % |
| 23 | Mon, Aug 1, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 13.23 | Y | Y | N | 1 | 92 % | 95 % |
| 24 | Mon, Aug 1, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 13.00 | Y | Y | N | 1 | 87 % | 92 % |
| 25 | Sun, Jul 31, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 12.73 | Y | Y | N | 1 | 82 % | 87 % |
| 26 | Sun, Jul 31, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 12.85 | Y | Y | N | 1 | 77 % | 82 % |
| 27 | Sun, Jul 31, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 12.85 | Y | Y | N | 1 | 75 % | 77 % |
| 28 | Sun, Jul 31, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 12.65 | N | Y | N | 1 | 73 % | 75 % |
| 29 | Sun, Jul 31, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 12.00 | N | Y | N | 1 | 69 % | 73 % |
| 30 | Sun, Jul 31, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 12.23 | N | Y | N | 1 | 64 % | 69 % |
| 31 | Sat, Jul 30, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 11.73 | Y | Y | N | 1 | 61 % | 64 % |
| 32 | Sat, Jul 30, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 11.54 | N | Y | N | 1 | 59 % | 61 % |
| 33 | Sat, Jul 30, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 11.38 | N | Y | N | 1 | 54 % | 59 % |
| 34 | Sat, Jul 30, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 10.88 | Y | Y | N | 1 | 50 % | 54 % |
| 35 | Sat, Jul 30, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 13.69 | Y | Y | N | 1 | 99 % | 50 % |
| 36 | Sat, Jul 30, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 13.15 | Y | Y | N | 1 | 97 % | 99 % |
| 37 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 12.96 | Y | Y | N | 1 | 93 % | 97 % |
| 38 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 13.23 | Y | Y | N | 1 | 91 % | 93 % |
| 39 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 12.96 | N | Y | N | 1 | 87 % | 91 % |
| 40 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 11.77 | N | N | N | 1 | 84 % | 87 % |
| 41 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Yielding | 11.15 | N | N | N | 1 | 82 % | 84 % |
| 42 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Soft | 10.77 | N | N | N | 1 | 77 % | 82 % |
| 43 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Good | 11.08 | N | N | N | 1 | 73 % | 77 % |
| 44 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 11.35 | N | N | N | 1 | 68 % | 73 % |
| 45 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2850 m | Firm | 10.29 | N | N | N | 1 | 65 % | 68 % |
| 46 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 11.04 | N | N | N | 1 | 62 % | 65 % |
| 47 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 10.92 | N | N | N | 1 | 59 % | 62 % |
| 48 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 1600 m | Firm | 9.35 | N | N | N | 1 | 55 % | 59 % |
| 49 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 1400 m | Firm | 8.41 | N | N | N | 1 | 53 % | 55 % |
| 50 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 1200 m | Firm | 7.71 | N | N | N | 1 | 50 % | 53 % |
Subscribe to:
Comments (Atom)