| Blue Enigma : TIME TRIAL HISTORY | ||||||||||||||
| Age: | 2 | |||||||||||||
| Sex: | F | |||||||||||||
| Current Fitness | 61% | |||||||||||||
| # | Date | Method | TH age | TH sex | Track | Distance | Going | Lengths | BL | AL | G | Fin | Before | After |
| 1 | Thu, Aug 4, 2011 | Manual | 2 yrs | Female | USA | 1600 m | Fast | 10.57 | Y | Y | N | 1 | 58 % | 61 % |
| 2 | Thu, Aug 4, 2011 | Manual | 2 yrs | Female | USA | 1600 m | Fast | 9.87 | Y | Y | N | 1 | 55 % | 58 % |
| 3 | Thu, Aug 4, 2011 | Manual | 2 yrs | Female | USA | 1600 m | Fast | 9.78 | Y | Y | N | 1 | 53 % | 55 % |
| 4 | Thu, Aug 4, 2011 | Manual | 2 yrs | Female | USA | 1600 m | Fast | 10.13 | Y | Y | N | 1 | 50 % | 53 % |
| 5 | Thu, Aug 4, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 13.58 | Y | Y | N | 1 | 100 % | 50 % |
| 6 | Thu, Aug 4, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 13.50 | Y | Y | N | 1 | 98 % | 100 % |
| 7 | Wed, Aug 3, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 13.78 | Y | Y | N | 1 | 93 % | 98 % |
| 8 | Wed, Aug 3, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 13.67 | Y | Y | N | 1 | 91 % | 93 % |
| 9 | Wed, Aug 3, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 13.00 | Y | Y | N | 1 | 87 % | 91 % |
| 10 | Wed, Aug 3, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 12.89 | Y | Y | N | 1 | 85 % | 87 % |
| 11 | Wed, Aug 3, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 12.96 | Y | Y | N | 1 | 81 % | 85 % |
| 12 | Wed, Aug 3, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 13.00 | Y | Y | N | 1 | 79 % | 81 % |
| 13 | Tue, Aug 2, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 12.48 | Y | Y | N | 1 | 76 % | 79 % |
| 14 | Tue, Aug 2, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 11.96 | Y | Y | N | 1 | 73 % | 76 % |
| 15 | Tue, Aug 2, 2011 | Manual | 2 yrs | Female | UK | 2200 m | Firm | 11.73 | Y | Y | N | 1 | 68 % | 73 % |
| 16 | Tue, Aug 2, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 11.81 | Y | Y | N | 1 | 63 % | 68 % |
| 17 | Tue, Aug 2, 2011 | Manual | 2 yrs | Female | USA | 1800 m | Fast | 10.16 | Y | Y | N | 1 | 61 % | 63 % |
| 18 | Tue, Aug 2, 2011 | Manual | 2 yrs | Female | USA | 1600 m | Fast | 10.43 | Y | Y | N | 1 | 58 % | 61 % |
| 19 | Mon, Aug 1, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 11.62 | N | Y | N | 1 | 53 % | 58 % |
| 20 | Mon, Aug 1, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 11.50 | Y | Y | N | 1 | 50 % | 53 % |
| 21 | Mon, Aug 1, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 13.58 | Y | Y | N | 1 | 100 % | 50 % |
| 22 | Mon, Aug 1, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 13.73 | Y | Y | N | 1 | 95 % | 100 % |
| 23 | Mon, Aug 1, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 13.23 | Y | Y | N | 1 | 92 % | 95 % |
| 24 | Mon, Aug 1, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 13.00 | Y | Y | N | 1 | 87 % | 92 % |
| 25 | Sun, Jul 31, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 12.73 | Y | Y | N | 1 | 82 % | 87 % |
| 26 | Sun, Jul 31, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 12.85 | Y | Y | N | 1 | 77 % | 82 % |
| 27 | Sun, Jul 31, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 12.85 | Y | Y | N | 1 | 75 % | 77 % |
| 28 | Sun, Jul 31, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 12.65 | N | Y | N | 1 | 73 % | 75 % |
| 29 | Sun, Jul 31, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 12.00 | N | Y | N | 1 | 69 % | 73 % |
| 30 | Sun, Jul 31, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 12.23 | N | Y | N | 1 | 64 % | 69 % |
| 31 | Sat, Jul 30, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 11.73 | Y | Y | N | 1 | 61 % | 64 % |
| 32 | Sat, Jul 30, 2011 | Manual | 2 yrs | Female | USA | 2200 m | Fast | 11.54 | N | Y | N | 1 | 59 % | 61 % |
| 33 | Sat, Jul 30, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 11.38 | N | Y | N | 1 | 54 % | 59 % |
| 34 | Sat, Jul 30, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 10.88 | Y | Y | N | 1 | 50 % | 54 % |
| 35 | Sat, Jul 30, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 13.69 | Y | Y | N | 1 | 99 % | 50 % |
| 36 | Sat, Jul 30, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 13.15 | Y | Y | N | 1 | 97 % | 99 % |
| 37 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 12.96 | Y | Y | N | 1 | 93 % | 97 % |
| 38 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 13.23 | Y | Y | N | 1 | 91 % | 93 % |
| 39 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 12.96 | N | Y | N | 1 | 87 % | 91 % |
| 40 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 11.77 | N | N | N | 1 | 84 % | 87 % |
| 41 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Yielding | 11.15 | N | N | N | 1 | 82 % | 84 % |
| 42 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Soft | 10.77 | N | N | N | 1 | 77 % | 82 % |
| 43 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Good | 11.08 | N | N | N | 1 | 73 % | 77 % |
| 44 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 11.35 | N | N | N | 1 | 68 % | 73 % |
| 45 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2850 m | Firm | 10.29 | N | N | N | 1 | 65 % | 68 % |
| 46 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2400 m | Firm | 11.04 | N | N | N | 1 | 62 % | 65 % |
| 47 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 2200 m | Firm | 10.92 | N | N | N | 1 | 59 % | 62 % |
| 48 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 1600 m | Firm | 9.35 | N | N | N | 1 | 55 % | 59 % |
| 49 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 1400 m | Firm | 8.41 | N | N | N | 1 | 53 % | 55 % |
| 50 | Fri, Jul 29, 2011 | Manual | 2 yrs | Female | Aus | 1200 m | Firm | 7.71 | N | N | N | 1 | 50 % | 53 % |
My page for my virtual stable , Auction Sales and my views and thoughts on everything raceclubs.
Search This Blog
Thursday, 4 August 2011
My Auction
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment